Sete ea ho Fourier Optics le Lense ea LCP-5 e sa Tšoaneng
Liteko
1. Phetoho e chitja
2. Ho kobeha ha tšimo
3. Astigmatism
4. Khoma
5. Ho sotha
6. Ho feto-fetoha ha chromatic
7. Ho feto-fetoha ha chromatic
Lethathamo la likarolo
| Ntho # | Tlhaloso | Bongata | Hlokomela | Ntho # | Tlhaloso | Bongata | Hlokomela |
| 1 | Laser ea He-Ne | 1 | 11 | Letlalo la Iris | 1 | ||
| ○ | ○ | ||||||
| 2 | Lebone la Tungsten | 1 | 12 | Setshwari sa Laser | 1 | ||
| ○ | ○ | ||||||
| 3 | Sepalami sa Terene sa Dovetail | 1 | 13 | Litlhaku tsa Phetiso tse nang le Gridi | 1 |
| |
| ○ | ○ | ||||||
| 4 | Setshwari se ka Fetohang sa Z | 3 | 14 | 'Musi oa Millimeter | 1 |
| |
| ○ | ○ | ||||||
| 5 | Mong'a Phetolelo ea X | 4 | 15 | Lense = 4.5, 50,150 | 1 |
| |
| ○ | ○ | ||||||
| 6 | Setshwari se Fetohang sa 2-D | 2 | 16 | Lense = 100 | 2 |
| |
| ○ | ○ | ||||||
| 7 | Setshwari sa Lense | 6 | 17 | Lense ea Plano-Convex f=75 | 1 | ||
| ○ | ○ | ||||||
| 8 | Setshwari sa Poleiti A | 1 | 18 | Thapo ea Matla | 1 |
| |
| ○ | ○ | ||||||
| 9 | Skrine e Tšoeu | 1 | 19 | Li-filtersE khubelu, e Tala, e Putsoa | 3 |
| |
| ○ | ○ | ||||||
| 10 | Skrine ea Ntho | 1 | 20 | Lisefe | 6 |
Ngola molaetsa oa hau mona 'me u o romelle ho rona









