Pontšo ea Laser ea Boemo bo Tiileng e Pompeloang ke Diode ea LPT-7
Litlhaloso
| Laser ea semiconductor | |
| Matla a ho Hlahisa a CW | ≤ 500 mW |
| Polarization | TE |
| Bolelele ba Maqhubu a Bohareng | 808 ± 10 nm |
| Temperature ea Ts'ebetso | 10 ~ 40 °C |
| Motlakase oa ho Khanna | 0 ~ 500 mA |
| Nd: YVO4Kristale | |
| Kemiso ea ho sebelisa lithethefatsi | 0.1 ~ 3 atm% |
| Tekanyo | 3×3×1 mm |
| Bophara | < λ/10 @632.8 nm |
| Ho koahela | AR@1064 nm, R<0.1%; 808="" t=""">90% |
| Kristale ea KTP | |
| Mefuta ea Maqhubu a Fetisang | 0.35 ~ 4.5 µm |
| Koefficient ea Electro-Optic | r33=36 pm/V |
| Tekanyo | 2×2×5 mm |
| Seipone sa Tlhahiso | |
| Bophara | Φ 6 mm |
| Radius ea Curvature | 50 mm |
| Laser ea ho hokahanya ea He-Ne | ≤ 1 mW @632.8 nm |
| Karete ea ho Sheba ea IR | Mefuta ea karabelo ea spectral: 0.7 ~ 1.6 µm |
| Ligalase tsa polokeho tsa laser | OD= 4+ bakeng sa 808 nm le 1064 nm |
| Methara ea Matla a Optical | 2 μW ~ 200 mW, dikala tse 6 |
LENANE LA LIKAROLO
| Tjhe. | Tlhaloso | Paramethara | Bongata |
| 1 | Terene ea Optical | ka sekoahelo sa motheo le lerōle, phepelo ea motlakase ea laser ea He-Ne e kentsoe kahare ho setsi | 1 |
| 2 | Sehokelo sa Laser sa He-Ne | le mofani oa thepa | 1 |
| 3 | Lesoba la ho Lekanya | lesoba la f1 mm le nang le mojari | 1 |
| 4 | Sefa | lesoba la f10 mm le nang le sejari | 1 |
| 5 | Seipone sa Tlhahiso | BK7, f6 mm R =50 mm ka setshwari le mojari o ka fetolwang wa di-axis tse 4 | 1 |
| 6 | Kristale ea KTP | 2 × 2 × 5 mm ka sehokelo se ka fetoloang sa 2-axis le mojari | 1 |
| 7 | Nd:YVO4 Kristale | 3 × 3 × 1 mm ka sehokelo le mojari o ka fetoloang oa li-axis tse 2 | 1 |
| 8 | 808nm LD (laser diode) | ≤ 500 mW ka setshwari le mojari o ka fetolwang wa di-axis tse 4 | 1 |
| 9 | Setshwari sa Hlooho sa Sesupa-tsela | le mofani oa thepa | 1 |
| 10 | Karete ea ho Sheba ea Infrared | 750 ~ 1600 nm | 1 |
| 11 | Lebese la Laser la He-Ne | 1.5mW@632.8 nm | 1 |
| 12 | Methara ea Matla a Optical | 2 μW~200 mW (methapo e 6) | 1 |
| 13 | Hlooho ea Sesupa-tsela | ka sekoahelo le poso | 1 |
| 14 | LD Hona Joale Taolo | 0 ~ 500 mA | 1 |
| 15 | Thapo ea Matla | 3 | |
| 16 | Buka ea litaelo | V1.0 | 1 |
Ngola molaetsa oa hau mona 'me u o romelle ho rona









