Lisebelisoa tsa LPT-10 tsa Tekanyo ea Thepa ea Semiconductor Laser
Liteko
1. Lekanya kabo e hole ea leballo 'me u bale li-angles tsa eona tse theohileng le tse tšekaletseng tse fapaneng.
2. Lekanya litšobotsi tsa motlakase-joale.
3. Lekanya kamano pakeng tsa matla a optical e hlahisoang le hona joale, 'me u fumane moeli oa eona oa hona joale.
4. Lekanya kamano pakeng tsa tlhahiso ea matla a optical le hona joale ka mocheso o fapaneng, 'me u hlahlobe litšobotsi tsa mocheso oa eona.
5. Lekanya litšoaneleho tsa polarization tsa khanya ea khanya e hlahisoang 'me u bale palo ea eona ea polarization.
6. Teko ea boikhethelo: netefatsa molao oa Malus.
Litlhaloso
Ntho | Litlhaloso |
Laser ea semiconductor | Matla a Phallo <2 mW |
Bophahamo ba Bohareng: 650 nm | |
Phepelo ea Matla aLaser ea semiconductor | 0 ~ 4 VDC (e lula e fetoha), qeto ea 0.01 V |
Mohloli oa lifoto | Sesebelisoa sa silicon, sebaka sa monyako o khanyang 2 mm |
Sensor ea Angle | Methati ea ho lekanya 0 - 180 °, qeto ea 0.1 ° |
Polarizer | Aperture 20 mm, potoloho ea 0 - 360 °, qeto ea 1 ° |
Leseli le khanyang | Boholo ba 150 mm × 100 mm |
Voltmeter | Methati ea ho lekanya 0 - 20.00 V, qeto ea 0.01 V |
Laser Power Meter | 2 µW ~ 2 mW, 4 sekala |
Molaoli oa Mocheso | Sebaka sa taolo: ho tloha mocheso oa kamore ho ea ho 80 °C, qeto ea 0.1 °C |
Lethathamo la Karolo
Tlhaloso | Qty |
Sutuk'heise e ka sehloohong | 1 |
Tšehetso ea laser le sesebelisoa sa ho lemoha angle | 1 sete |
Laser ea semiconductor | 1 |
Seporo se thellang | 1 |
Tsamaisa | 3 |
Polarizer | 2 |
Skrine e tšoeu | 1 |
Tšehetso ea skrine e tšoeu | 1 |
Sesebelisoa sa lifoto | 1 |
3-core cable | 3 |
5-core cable | 1 |
Khoele e khubelu ea khokahanyo (2 e khutšoanyane, e 1 e telele) | 3 |
terata e ntsho ya kgokelo (boholo bo mahareng) | 1 |
Mohala o motšo oa khokahanyo (boholo bo boholo, 1 e khuts'oane, 1 bolelele) | 2 |
Thapo ea matla | 1 |
Buka ea litaelo | 1 |
Ngola molaetsa wa hao mona mme o re romele wona