Aberration ea Lense ea LCP-5 le Fourier Optics Kit
Liteko
1. Phapang e Sephara
2. Ho kobeha ha tšimo
3. Astigmatism
4. Koma
5. Khopamiso
6. Chromatic aberration
7. Chromatic aberration
Lethathamo la likarolo
Ntho# | Tlhaloso | Qty | Hlokomela | Ntho# | Tlhaloso | Qty | Hlokomela |
1 | Ha-Ne Laser | 1 | 11 | Diaphragm ea iris | 1 | ||
○ | ○ | ||||||
2 | Lebone la Tungsten | 1 | 12 | Sesebelisoa sa Laser | 1 | ||
○ | ○ | ||||||
3 | Mokhanni oa Terene ea Dovetail | 1 | 13 | Litlhaku tsa phetiso ka Grid | 1 |
| |
○ | ○ | ||||||
4 | Z-A fetolehang Hold | 3 | 14 | 'Musi oa millimeter | 1 |
| |
○ | ○ | ||||||
5 | Sets'oants'o sa X-Translation | 4 | 15 | Lensf=4.5, 50,150 | 1 |
| |
○ | ○ | ||||||
6 | 2-D Fetoleha Hoa Hoa | 2 | 16 | Lensf=100 | 2 |
| |
○ | ○ | ||||||
7 | Sets'oants'o sa Lense | 6 | 17 | Plano-Convex Lense f=75 | 1 | ||
○ | ○ | ||||||
8 | Plate Holder A | 1 | 18 | Mohala oa Matla | 1 |
| |
○ | ○ | ||||||
9 | Sekrine se Sesoeu | 1 | 19 | Lisefe tse Kgubedu, Botala, Botala | 3 |
| |
○ | ○ | ||||||
10 | Ntho skrineng | 1 | 20 | Lisefe | 6 |
Ngola molaetsa wa hao mona mme o re romele wona