LPT-9 Serial Experiments of He-Ne Laser
Litlhaloso
| Tlhaloso | Litlhaloso |
| Seporo sa Optical | 1m, Aluminium e thata |
| Ha-Ne Laser | He-Ne Laser e nang le Window ea Brewster,Liipone:R=1m,R=∞, He-Ne Laser Tube Length 270mm,Center Wavelength 632.8nm,Matla a Phallo≤1.5mW |
| Motho ea ka sehloohong | |
| Ho kopanya Laser | Center Wavelength 632.8nm,Center Wavelength≤1mW |
| FP-1Confocal Spherical Scanning Interferometer | Bolelele ba Cavity:20.56mm, Radius of Curvature of Concave Seipone:R=20.56mm Reflectivity ea Concave Seipone:99%,Finesse>100,Sebaka sa mahala sa Spectral:3.75GHz |
| Sawtooth Wave jenereithara | Boholo ba Leqhubu la Sinusoidal:0-250V DC Offset Voltage Output:0-250V,Sephetho sa Khafetsa:20-50Hz |
| Likarolo tsa Optical | Seipone sa sefofane,45° |
| Optical Power Meter | 2μW,20μW,200μW,2mW,20mW,200mW, 6 Mekhahlelo |
| Fetola Slit | Bophara 0-2mm e ka fetoloa,Ho nepahala 0.01mm |
Lethathamo la likarolo
| Ntho # | Lebitso | Qty |
| 1 | Seporo sa Optical | 1 |
| 2 | Mohloli o kopanyang: 2-D e fetolehang ea He-Ne laser | 1 |
| 3 | Semi-external cavity He-Ne laser | 1 |
| 4 | Phepelo ea matla a laser ea He-Ne | 1 |
| 5 | Seipone se hlahisang | 1 |
| 6 | Sets'oants'o se ka fetolehang sa 4-D | 2 |
| 7 | Sets'oants'o sa 2-D se fetolehang | 2 |
| 8 | Aperture ea ho tsamaisana | 1 |
| 9 | seipone sa 45° | 1 |
| 10 | Ho hlahloba interferometer | 1 |
| 11 | Jenereithara ea maqhubu a Sawtooth | 1 |
| 12 | Moamoheli oa lifoto oa lebelo le holimo | 1 |
| 13 | Cable ea maqhubu a holimo | 1 |
| 14 | Metara ea matla a optical | 1 |
| 15 | Sekhechana se feto-fetohang | 1 |
| 16 | Mokhahlelo oa ho fetolela | 1 |
| 17 | 'Musi | 1 |
| 18 | Sets'oari se feto-fetohang | 1 |
| 19 | Seipone sa sefofane | 1 |
| 20 | Thapo ea matla | 4 |
| 21 | Tekanyo ea theipi | 1 |
| 22 | Bukana ea mosebelisi | 1 |
Ngola molaetsa wa hao mona mme o re romele wona









