LPT-7 Diode-Pumped Solid-State Laser Demonstrator
Litlhaloso
| Laser ea semiconductor | |
| Matla a Phallo ea CW | ≤ 500 mW |
| Polarization | TE |
| Bohareng ba Wavelength | 808 ± 10 nm |
| Operation Temperature Range | 10 ~ 40 °C |
| Ho khanna Hona Joale | 0 ~ 500 mA |
| N: YVO4Crystal | |
| Nd Mahlohonolo a Doping | 0.1 ~ 3 atm% |
| Boemo | 3×3×1 limilimithara |
| Bophatlalatsi | < λ/10 @ 632.8 nm |
| Ho roala | AR@1064 nm, R<0.1%; 808="" t="">90% |
| KTP Crystal | |
| Transmissive Wavelength Range | 0.35 ~ 4.5 µm |
| Electro-Optic Coefficient | r33=36 pm/V |
| Boemo | 2x2x5 limilimithara |
| Seipone sa Output | |
| Diameter | Φ 6 limilimithara |
| Radius ea Curvature | 50 limilimithara |
| He-Ne Alignment Laser | ≤ 1 mW @632.8 nm |
| Karete ea ho shebella ea IR | Mefuta e fapaneng ea karabelo: 0.7 ~ 1.6 µm |
| Li-Goggles tsa Tšireletso ea Laser | OD= 4+ bakeng sa 808 nm le 1064 nm |
| Optical Power Meter | 2 μW ~ 200 mW, 6 sekala |
LIEKETSENG LETHATA
| Che. | Tlhaloso | Paramethara | Qty |
| 1 | Seporo sa Optical | ka sekoaelo sa motheo le lerole, phepelo ea motlakase ea He-Ne laser e kentsoe kahare ho setsi | 1 |
| 2 | He-Ne Laser Holder | le mojari | 1 |
| 3 | Aperture ea ho tsamaisana | f1 mm lesoba le sejari | 1 |
| 4 | Sefe | f10 limilimithara aperture with carrier | 1 |
| 5 | Seipone sa Output | BK7, f6 limilimithara R =50 limilimithara tse nang le sets'oants'o se feto-fetohang sa 4-axis | 1 |
| 6 | KTP Crystal | 2 × 2 × 5 mm e nang le sets'oants'o se ka fetolehang sa 2-axis | 1 |
| 7 | Nd: YVO4 Crystal | 3×3×1 mme nang le sets'oants'o se ka fetolehang sa 2-axis | 1 |
| 8 | 808nm LD (laser diode) | ≤ 500 mW e nang le sets'oants'o se feto-fetohang sa 4-axis | 1 |
| 9 | Mohlokomeli oa Hlooho ea Mofuputsi | le mojari | 1 |
| 10 | Karete ea ho shebella ea infrared | 750 ~ 1600 nm | 1 |
| 11 | He-Ne Laser Tube | 1.5mW@632.8 nm | 1 |
| 12 | Optical Power Meter | 2 μW~200 mW (mekhahlelo e 6) | 1 |
| 13 | Hlooho ea Mofuputsi | e nang le sekoahelo le poso | 1 |
| 14 | LD Mookameli oa Hona Joale | 0 ~ 500 mA | 1 |
| 15 | Mohala oa Matla | 3 | |
| 16 | Buka ea Tataiso | V1.0 | 1 |
Ngola molaetsa wa hao mona mme o re romele wona









