Ho rekota Hologram ea LCP-16 Tlas'a Leseli la Kamore
Liteko:
1. Fresnel (transmissive) holography
2. Holography e bonahatsang
3. Holography ea sefofane sa setšoantšo
4. Mehato e 'meli ea mookoli holography
5. Holoography ea mookoli oa mohato o le mong
Litlhaloso
Ntho | Litlhaloso |
Laser ea semiconductor | Bophahamo ba Bohareng: 650 nm |
Bandwidth <0.2 nm | |
Matla: 40 mW | |
Exposure Shutter le Timer | 0.1 ~ 999.9 s |
Mokhoa: B-Heke, T-Gate, Nako, le Open | |
Ts'ebetso: Taolo ea matsoho | |
Karolelano e Tsoelang Pele Beam Splitter | T/R Karolelano e Tsoela Pele e Fetoha |
Fixed Ratio Beam Splitter | 5:5 le 7:3 |
Letlapa la Holographic | Letlapa le Lefubelu la Sensitive Photopolymer |
Lethathamo la Karolo
Tlhaloso | Qty |
Laser ea semiconductor | 1 |
Ligalase tsa tšireletso tsa laser | 1 |
Semiconductor laser Holder | 1 |
Sesebeletsi sa ho pepeseha le sebali sa nako | 1 |
Fixed ratio beam splitter | 5:5 & 7:3 (1 e ’ngoe le e ’ngoe) |
Lipoleiti tsa holographic tsa photopolymer | Lebokose le le leng (maqephe a 12, 90 mm x 240 mm lakane ka 'ngoe) |
Sets'oants'o sa poleiti | 1 e 'ngoe |
Lebone la polokeho la mebala e meraro | 1 |
Lense | f=4.5 mm, 6.2 mm (1 e nngwe le e nngwe) le 150 mm (li-pcs tse 2) |
Seipone sa sefofane | 3 |
Universal magnetic base | 10 |
Sekhahla sa beam se sa fetoheng | 1 |
Sets'oants'o sa lense | 2 |
Sets'oants'o se fetolehang sa li-axis tse peli | 6 |
Sethala sa mohlala | 1 |
Ntho e nyane | 1 |
Motlakase | 1 |
Khalase e fatše | 1 |
Skrine se senyenyane se sesoeu | 1 |
Phetolelo ea Z ho motheo oa makenete | 2 |
Phetolelo ea XY holima motheo oa makenete | 1 |
Illuminometer | 1 |
Hlakola skrine | 1 |
Ngola molaetsa wa hao mona mme o re romele wona